In the 2022 Mathematical Contest in Modeling (MCM/ICM for short), the team of 2020 undergraduates Lin Chengqian, Qian Yizhou from our school, and Song Bingrong from the School of Astronautics (Faculty Advisor: Sun Jiebao) was awarded as the Outstanding Winner. They also won the AMS award (the American Mathematical Society Award, with only 6 winners each year), creating a record performance for HIT in this contest. Congratulations!
In the 14th China Mechanics Competition in Honor of Zhou Peiyuan (Individual), School of Future Technology’s students Zhang Xiaoxing (Class of 2020, majoring in Aircraft Design and Engineering), and Li Chenxi (Class of 2022, majoring in Artificial Intelligence Category) won the National First Award. Rong Qia (Class of 2021, from Shanyi Class) won the National Third Award. Meanwhile, ten students from our school including Jiang Junhao and Xu Jiachen, were awarded the National Award of Excellence.
The awarded list is as follows. Congratulations!
Prize | Name | Year of Enrollment | Major | |
1 | First Prize | Zhang Xiaoxing | 2020 | Aircraft Design and Engineering |
2 | Li Chenxi | 2022 | Artificial Intelligence Category | |
3 | Third Prize | Rong Qia | 2021 | Shanyi Class |
4 | Jiang Junhao | 2020 | Aircraft Design and Engineering | |
5 | Xu Jiachen | 2020 | Aircraft Design and Engineering | |
6 | Lai Yichen | 2021 | Shanyi Class | |
7 | Feng Qiyang | 2021 | Small Satellite Class | |
8 | Prize of Excellence | Shi Zhaoqi | 2021 | Optoelectronic Information and Material |
9 | Han Songting | 2021 | Mechanical Electronics Engineering | |
10 | Sun Jiarui | 2021 | Small Satellite | |
11 | Zhang Hexin | 2021 | Robot Engineering | |
12 | Ma Minghao | 2022 | Intelligent Manufacturing Category | |
13 | Zhang Luming | 2021 | Shanyi Class |
Recently, the TI Cup National Undergraduates Electronics Design Contest has been declared closed in Shandong Province. In this contest, our school's team of Dai Juyi, Liu Mengfan, and Sui Xingyu (Advisor: Chen Songlin, School of Astronautics) has won the National First Prize; the team of Yuan Yiming, Qin Mengting, and Ji Shiyu (Advisor: Ye Chao, School of Astronautics) and team of Du Jian, WangHaohan, and Tao Ruihan (Advisor: Liu Liansheng, School of Electronics and Information Engineering) have won the National Second Prize.
The awarded list is as follows. Congratulations!
Prize | Name | Year of Enrollment | Major | Advisor | |
1 | National First Prize | Wang Wuyue | 2022 | Artificial Intelligence Category | Chen Songlin |
2 | Dai Juyi | 2021 | Computer Science and Technology | Chen Songlin | |
3 | Liu Mengfan | 2021 | Automation | Chen Songlin | |
4 | Sui Xingyu | 2021 | Computer Science and Technology | Chen Songlin | |
5 | National Second Prize | Du Ji’an | 2021 | Yongtan Class | Liu Liansheng |
6 | Wang Haohan | 2021 | Yongtan Class | Liu Liansheng | |
7 | Tao Ruihan | 2022 | Artificial Intelligence Category | Liu Liansheng | |
8 | Yuan Yiming | 2020 | Automation | Ye Chao | |
9 | Qin Mengting | 2020 | Automation | Ye Chao | |
10 | Ji Shiyu | 2020 | Computer Science and Technology | Ye Chao | |
11 | Provincial First Prize | Sun Zhihao | 2021 | Computer Science and Technology | Pan Huihui |
12 | Chen Chen | 2021 | Automation | Pan Huihui | |
13 | Zheng Ruifeng | 2022 | Intelligent Manufacturing Category | Qiu Jianbin | |
14 | Wang Rongzhen | 2022 | Artificial Intelligence Category | Pan Huihui | |
15 | Liu Yizhuo | 2022 | Artificial Intelligence Category | Pan Huihui | |
16 | Provincial Second Prize | Ye Ziqin | 2022 | Artificial Intelligence Category | Sun Kangkang |
17 | Chen Qiuhan | 2022 | Artificial Intelligence Category | Sun Kangkang | |
18 | Liang Zhiheng | 2022 | Artificial Intelligence Category | Sun Kangkang | |
19 | Tang Haoxiang | 2021 | Automation | Tong Mingsi | |
20 | Liu Sihao | 2021 | Artificial Intelligence Category | Tong Mingsi | |
21 | Guo Jiahe | 2021 | Computer Science and Technology | Tong Mingsi | |
22 | Provincial Third Prize | Ma Jiayang | 2022 | Artificial Intelligence Category | Xu Fengyu |
23 | He Haitong | 2022 | Artificial Intelligence Category | Xu Fengyu | |
24 | Zhang Yongyuan | 2021 | Automation | Yang Xuebo | |
25 | Sun Nan | 2021 | Automation | Yang Xuebo | |
26 | Liu Xian | 2021 | Automation | Yang Xuebo | |
27 | Shang Bochun | 2021 | Automation | Zheng Xiaolong | |
28 | Zhang Zhe | 2021 | Automation | Zheng Xiaolong |
The national final of the 6th Embedded Chip and System Design Competition for College Students was held from August 16 to 18, 2023. Students from the School of Future Technology have won 4 prizes (8 as the total amount of HIT), including 1 First Prize and 3 Third Prizes. The project of Huang Yi, “Skywalker: Air and Land Amphibious Robot”, has won the first prize, creating the first time for HIT students.
The awarded list is as follows. Congratulations!
No. | Prize | Name | Year of Enrollment | Major | Advisor |
1 | National First Prize | Hang Yi | 2022 | Artificial Intelligence Category | Li Hongzhi, Shi Jun |
2 | National Third Prize | Li Ruigang | 2022 | Yongtan Class | Li Hongzhi, Zhang Yun |
3 | Bi Jingzhi | 2022 | Yongtan Class | ||
4 | Wang Xiangcheng | 2022 | Yongtan Class | ||
5 | National Third Prize | Mi Baohan | 2020 | Intelligent Equipment and Systems | Huo Xin, Chen Shuo |
6 | Guo Yun | 2021 | Automation | ||
7 | Zhao Yiming | 2021 | Automation | ||
8 | National Third Prize | Sun Jianhang | 2021 | Intelligent Equipment and Systems | Liu Beijia, Lan Shengchang |
(Image from the official website of the contest)
In the 11th National University Students’ Opt-Sci-Tech Competition (Hamamatsu Cup) held in HIT from August 23rd to 25th, students from the School of Future Technology won 7 prizes, including 1 first prize in the national final, 3 first prize and 3 second prize in Northeast region.
The Awarded list is as follows. Congratulations!
No. | Prize | Name | Year of Enrollment | Major | Advisor |
1 | National First Prize First Prize in Northeast Region | Liu Wenqing | 2021 | Automation | Liu Huanyu, Li Junbao |
2 | Ren Ruoyu | 2021 | Electronic and Information Engineering | ||
3 | First Prize in Northeast Region | Sun Jianhang | 2021 | Intelligent Equipment and Systems | Liu Yanfang |
4 | Feng Huipeng | 2022 | Intelligent Manufacturing Category | ||
5 | First Prize in Northeast Region | Jiang Xue’er | 2022 | Artificial Intelligence Category | He Ying, Ma Yufei |
6 | Second Prize in Northeast Region | Liu Juncai | 2022 | Artificial Intelligence Category | Sun Chuanzhi |
7 | Second Prize in Northeast Region | Shang Bochun | 2021 | Automation | Chen Songlin |
8 | Second Prize in Northeast Region | Tao Ruihan | 2022 | Artificial Intelligence Category | Shi Weijia |
哈尔滨市南岗区西大直街92号 查号台:+86-451-86412114 P.C.:150001 Copyright © bevictor伟德官网-韦德官方网站 版权所有 黑ICP备05006863号